Volleyball tournament for track fundraiser
Volleyball tournament: Saturday, Jan 2, 2027 at GDCI
Fundraiser for Goderich Track Rebuild
Competitive: 4 guys, 2 girls
Recreational: minimum 3 girls
Cost:...
Official schedule, captain score reporting, gym regulations, club news, and weekly standings.
Live match dates, gym venues, court assignments, and verified scores.
No matches found matching the selected filters.
Updated automatically when captains submit verified scores.
| Rank | Team | GP | Set Wins | Set Losses | +/- Set | +/- Diff | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Crush Capt. Jaclyn Nutma | 5 | 10 | 5 | +5 | +22 | 10 |
| 2 | Party Ballers Capt. Carson Lamb | 5 | 10 | 5 | +5 | +19 | 10 |
| 3 | Calm Your Tips Capt. Logan Baer | 5 | 10 | 5 | +5 | +16 | 10 |
| 4 | Square Brew Capt. Kelsey Liotta | 5 | 8 | 7 | +1 | +10 | 8 |
| 5 | Big Dig Energy Capt. Sierra Lamb | 5 | 7 | 8 | -1 | -4 | 7 |
| 6 | Setting Ducks Capt. Kelsey Kickey | 5 | 0 | 15 | -15 | -63 | 0 |
| Rank | Team | GP | Set Wins | Set Losses | +/- Set | +/- Diff | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Updog Capt. Katie teRaa | 5 | 12 | 3 | +9 | +94 | 12 |
| 2 | We Showed Up Capt. Julie Otten | 5 | 11 | 4 | +7 | +57 | 11 |
| 3 | Eastern Block Capt. Iuliia D | 5 | 10 | 5 | +5 | +64 | 10 |
| 4 | Serves You Right Capt. Krista Lviting | 5 | 10 | 5 | +5 | +23 | 10 |
| 5 | Willy Good Tippers Capt. Cindy Smale | 4 | 9 | 3 | +6 | +2 | 9 |
| 6 | Smashing Bumpkins Capt. Stephen Gower | 5 | 9 | 6 | +3 | +31 | 9 |
| 7 | Best Sets Ever Capt. Bridget Jeffrey | 5 | 9 | 6 | +3 | +30 | 9 |
| 8 | Wingin Balls Capt. Melanie Ball | 5 | 7 | 8 | -1 | +11 | 7 |
| 9 | Hidden Volley Ranch Capt. Mike Moore | 5 | 7 | 8 | -1 | -17 | 7 |
| 10 | BnB Capt. Bruce Dietrich | 4 | 4 | 8 | -4 | -20 | 4 |
| 11 | Set On My Face Capt. Taylor Hulley | 4 | 2 | 10 | -8 | -57 | 2 |
| 12 | Setsy & We Know It Capt. Mandy Graham | 5 | 2 | 13 | -11 | -106 | 2 |
| Rank | Team | GP | Set Wins | Set Losses | +/- Set | +/- Diff | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Consensual Sets Capt. Spencer Whitelaw | 5 | 11 | 4 | +7 | +44 | 11 |
| 2 | The Misfits Capt. Krista Wraith-Humphrey | 5 | 8 | 7 | +1 | +20 | 8 |
| 3 | Get It Over Capt. Jachelle Gower | 5 | 7 | 8 | -1 | -7 | 7 |
| 4 | Served Hot Capt. Laura Brown | 5 | 6 | 9 | -3 | -12 | 6 |
| 5 | Balls N Dolls Capt. Steve Pilon | 5 | 3 | 12 | -9 | -113 | 3 |
| 6 | Bottoms Up Capt. Jodi Berwick | 4 | 2 | 10 | -8 | -44 | 2 |
Directions, parking information, and school board / arena footwear rules.
Volleyball tournament: Saturday, Jan 2, 2027 at GDCI
Fundraiser for Goderich Track Rebuild
Competitive: 4 guys, 2 girls
Recreational: minimum 3 girls
Cost:...
Mark your calendars! The year-end tournament is officially set for Friday, April 3rd at GDCI.
More details on division schedules, start times, and playoff br...
A quick reminder on our gym schedule and court rules for game nights
Find a substitute player for tonight's game or register yourself as an available free agent.
Phone numbers and email addresses are never displayed in raw HTML to prevent bots and spam. Active team captains can unlock direct contact details using their existing 4-digit PIN.
Outside attacker/opposite attacker. Available all Tuesdays and Wednesdays if necessary
Available for any position or role.
B or C
Available for any position or role.
Available for any position or role.
A or B. Setter
Available for any position or role.
Available for any position or role.
B or C
Available for any position or role.
Available for any position or role.
B or C
B or C
A or B
Available for any position or role.
A or B
Available for any position or role.
Available for any position or role.
Available for any position or role.
Available for any position or role.